Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Retailer of Laboratory Water Bath, Melting Point Apparatus, Mini Vertical Electrophoresis System, Transilluminator ( U.V source) and UV VIS Spectrophotometer from Ambala.
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel, Mild steel |
Certification | ISO 9001:2008 |
Color | Silver |
Feature | Longer Functioning, Safe Operations |
Condition | New |
Automatic Grade | Semi Automatic |
Country of Origin | India |
Type | 6 hole of 75mm Dia |
Brand | Adarsh international |
Shape | Rectangle |
Application | Laboratory use |
Surface finish | Polished |
Preferred Buyer From
Location | Worldwide |
Product Details:
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Voltage | 220V |
Phase | Single Phase |
Corrosion Resistance | Yes |
Usage | Laboratory |
Frequency | 50 Hz |
Cat. No. | BT 015/1 |
Melting Temperature | 230 Deg C |
Brand Name | Adarsh International |
Preferred Buyer From
Location | Worldwide |
Features:
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Adarsh International |
Material | Polycarbonate |
Method | Electrical Impedance |
Wire Material | 99.9% Pure Platinum |
Cat. No. | BT 250/B |
Application | Laboratory |
Color | Transparent |
Preferred Buyer From
Location | Worldwide |
Product Details:
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Type | Transilluminator |
Application | Industrial |
Weight | 10-20kg |
Color | White/red |
Feature | Durable, Easy To Operate |
Voltage | 220V |
Condition | New |
Machine Type | Electrical |
Country of Origin | India |
Brand | AI |
Size | 210x210mm |
Wavelength | 365nm or 254nm |
No of UV Tubes | 8 Tubes, Imported |
Detection Limit | 200ng |
Body | MS Powder Coated |
Delivery Time | Ready Stock |
Preferred Buyer From
Location | Worldwide |
Required in Biotechnology, Molecular Biology applications in University & Research Instritutions.
Specification:
Wavelength: 365nm or 254nm
No of UV Tubes: 8 Tubes, Imported
Wattages: 8 Watts
Detection Limit: 200ng
View Size: 210 x 210mm
Body: MS Powder Coated
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Model Number | UV-1800 |
Brand Name | Adarsh International |
Voltage | 240 V |
Wavelength Range | 190-1100 Nm |
Cat. No. | BT 020 |
Wavelength Accuracy | +/- 0.3 Nm |
Type | Uv-vis Spectrophotometer |
Material | ABS |
Application | Laboratory |
Color | White And Blue |
Display Type | LCD |
Temperature Range | 50 To 120 Deg C |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
We Supply an excellent range of Spectrophotometer like, VIS, UV-VIS, IR in single beam & double beam with built in software that permits the instrument to be linked to a computer and a printer to display the photometric and spectral data on the PC monitor. UV-VIS Spectrophotometer basically refers to absorption spectroscopy or reflectance spectroscopy in the ultraviolet-visible spectral region. Our offered products are designed to give fast, precise and accurate colour measurement information on materials ranging from paper and paint to plastics and textiles. Offered products are checked as per industry set parameters to ensure the entire range is free from any sort of production defect.
«« Previous | Pages: 1 2 |