adarshinternational@gmail.com |
+91-9996340500 |
Specifications
Type | Digital Rpm Meter |
Certification | CE Certified |
Weight | 100-200gm |
Color | Multi Colour |
Voltage | 3-6VDC, 6-9VDC |
Usage | Indsustrial Usage |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Automatic Grade | Automatic |
Body Material | Brass, Copper |
Power Source | Battery, Electric |
Features | Accuracy, Durable |
Warranty | 1Year |
Designed to carry out simultaneously six tests of dissolution rate of tablets and capsules as per USP standard. These tests are carried out by quality control and R & D Departments in pharmaceutical industry. It consists of constant temperature water bath made of transparent acrylic . Temp. is controlled by fully solid state controller within +/- 0.5 deg C.